PEMBROKESHIRE COUNTY BOWLING ASSOCIATION
COUNTY OVER 60s SINGLES 2013
Winner
|
Play By |
Play By |
Play By |
Play On |
Play On |
|
1 0th May o/a |
2nd June o/a |
18th June at |
24-28thth June 6.00pm Pendine |
13/14th July Pendine |
| J Haig |
15 J Haig |
|||
| G Cavell | ||||
| M Evans |
09 D Finn |
|||
| D Finn | ||||
| J Baggott |
21 R Taylor w/o |
|||
| R Taylor | ||||
| G Hughes | 13 G Hughes | |||
| S Howe | ||||
| J Sinnott | 07 J Sinnott w/o |
06 D Summers |
||
| B Mckehon | ||||
| A Newbury | 06 D Summers | |||
| D Summers | ||||
| P Lewis | ||||
| S Davies | ||||
| D King Thomas | ||||
| T Jones | ||||
| J Rees |
10 E Dizelle |
|||
| E Dizelle | ||||
| R Price |
17 B Deeley |
|
||
|
|
||||
|
|
B Deeley |
|||
|
|
||||
|
|
M Hughes |
|||
|
|
||||
|
|
M Barringer |
|||
|
|
| Play By | Play By | Play By | Play On | Play On | ||||
| 10th May o/a | 2nd June a/o | 18th June a/o | 24-28th June Pendine | 13/14th July Pendine1 | ||||
| J Haig | ||||||||
| G Cavell | ||||||||
| M Evans | ||||||||
| D Finn | ||||||||
| J Baggott | ||||||||
| R Taylor | ||||||||
| G Hughes | ||||||||
| S Howe | ||||||||
| J Sinnott | ||||||||
| B Mckehon | ||||||||
| A Newbury | ||||||||
| D Summers | ||||||||
| P Lewis | ||||||||
| S Davies | ||||||||
| D King Thomas | ||||||||
| T Jones | ||||||||
| J Rees | ||||||||
| E Dizelle | ||||||||
| R Price | ||||||||
| B Deeley | ||||||||
| M Hughes | ||||||||
| M Barringer | ||||||||


